CATERPILLAR, GENERATORS, JCB, PERKINS Radiator
Disponibilità |
In Stock![]() |
Dimensioni del nucleo |
490 x 434 x 101 Find Cores this size Find Rads this size |
Specifiche del materiale | Aluminium |
Peso | 10kg Gross |
Dimensioni della box | 80 x 56 x 23cm |
Commenti | Aluminium core with plast ic tanks |
Articoli correlati | 11567 |
OEM | Added by | Added on | |
---|---|---|---|
MN42200078700P | |||
MN4221332290 | |||
2485B276 |
AVA | |
AVA_A | |
ICE | |
NIS | |
NRF | |
PMA | |
SPI | |
GMR | |
VALEO | |
ARD | |
SERCK | |
DOLPHIN | DAJC1607NS |
CRYOMAX | |
DASIS | |
GALLAY | |
PROJECT | EN9619 |
YETSAN | |
FRIGAIR | |
HELLA | |
CUMMINS | |
OaK | |
TEREX | |
SOMORA | |
GaM_CORE | |
CLANCY | |
ERKSAN | |
DESCRIPTION | CATERPILLAR |
VAN_WEZEL | |
TJ |
Log in to view and edit your notes
3D Model not available
No Additional Image Found
Produttore | Modello | Specifica | CC/Cyl | Da | A | Gear | A/C | Motore | Kw |
---|---|---|---|---|---|---|---|---|---|
CATERPILLAR | Generator | Universal | / | - | - | ||||
GENERATORS | Caterpillar | / | - | - | |||||
GENERATORS | Perkins | / | - | - | |||||
JCB | Generator | DieselMax TC63/TC68 | 4 / 4400 | - | - | ||||
JCB | Screening Plant | / | - | - | |||||
PERKINS | Generator | 1100 series / 1104A-44 / 1104A-44T / 1104C-44 / 1104C-44T / 1104C-E44 / 1104D-44T |
/ | - | - |
11567 CATERPILLAR GENERATORS JCB PERKINS RAD ![]() |